Dutch Bros Classics Menu with Prices 2025
- Special Menu: Each of the Dutch Bros’ 2024 Classics is here for the lattes that you never really knew you loved so much and the cold sodas they never knew existed.
- Latest Prices: Adjusted to avoid situations where customers are suddenly faced with certain facts about themselves.
- Versatile Options: Ideal for your early breakfast or as a tea afternoon treat.
- Encouragement: Come have some unique or familiar tastes you can find here today!
Kicker

- Drink: The Dutch Bros Kicker, an Irish cream breve drink.
- Ingredients: Brewed from espresso and half-and-half to serve a rich and creamy taste.
- Options: Available hot, cold or according to clients preference.
- Pricing: Small, $4.99, Medium, $5.99, Large, $6.49.
Caramelizer

- Drink: Dutch Bros Caramelizer, a rich caramel and espresso blend.
- Ingredients: Made with espresso, chocolate milk, and caramel drizzle for a creamy taste.
- Options: Available hot, iced, or mixed.
- Pricing: Small $4.99, Medium $5.99, Large $6.49.
Annihilator

- Drink: Dutch Bros Annihilator which is, as the name suggest a taste annihilator of creamy coffee concoction with a nutty undertone.
- Ingredients: This prefers a mix of chocolate macadamia nut syrup, espresso and half and half.
- Options: Available as tea, coffee or milkshake to allow coffee flexibility of service.
- Pricing: Small $4.99, Medium $5.99, Large $6.49.
Cocomo

- Drink: Dutch Bros Cocomo is a mixture of tropical mocha twist.
- Ingredients: A tropical, chocolate drink made out of espresso, milk and coconut syrup.
- Options: Can be consumed hot and cold, chilled or with some mixing.
- Pricing: Small $4.99, Medium $5.99, Large $ 6.49.
Double Torture
The Dutch Bros Double Torture is a double shot energy drink for the coffee lovers who want a little more. A combination of chocolate milk with espresso and vanillin syrup is a powerful, creamy, and tasty ground for Rockstar.
To boost caffeine levels even further, it gets two more shots of espresso, which would wake you up in the most dramatic way imaginable. Served either hot, cold or iced, this beverage gives a quick kick of chocolate and coffee with a full-bodied and intense taste.
Pricing is at $4.99 for a small portion, $5.99 for the medium portion, and $6.49 for a large portion.
Salted Caramel Breve
Salted Caramel Breve – This is your conventional brew that is created using Dutch Bros espresso, their secret, salted caramel syrup as well as half-and-half. Best for lovers of caramel, it can be sipped hot or iced, or frothed which makes it one of the best options for that quick fix snack or energy boost.
Pricing structure is $4.99 for a small one, $5.99 for a medium one and $6.49 for a large one.
9-1-1
From the very famous Dutch Bros 9-1-1, the red drink is an energy drink with six shots of espresso, Irish cream syrup and half and half. Designed for those who want a strong dose of caffeine, it can be consumed hot, cold or when used as an ingredient.
So, portion sizes are $4.99 for a small, $5.99 for the medium, and $6.49 for a large.
Pricing Table
Drink | Size | Price |
---|---|---|
Kicker | Small | $4.99 |
Medium | $5.99 | |
Large | $6.49 | |
Caramelizer | Small | $4.99 |
Medium | $5.99 | |
Large | $6.49 | |
Annihilator | Small | $4.99 |
Medium | $5.99 | |
Large | $6.49 | |
Cocomo | Small | $4.99 |
Medium | $5.99 | |
Large | $6.49 | |
Double Torture | Small | $4.99 |
Medium | $5.99 | |
Large | $6.49 | |
Golden Eagle | Small | $4.99 |
Medium | $5.99 | |
Large | $6.49 | |
Salted Caramel Breve | Small | $4.99 |
Medium | $5.99 | |
Large | $6.49 | |
9-1-1 | Small | $4.99 |
Medium | $5.99 | |
Large | $6.49 |
Pricing Table for Dutch Bros Classics Menu
Calorie and nutritional information
Drink | Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Total Carbs (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Annihilator Hot | Large | 640 | 46 | 30 | 150 | 40 | 36 | 17 |
Medium | 560 | 39 | 26 | 130 | 36 | 34 | 14 | |
Small | 420 | 27 | 18 | 90 | 32 | 30 | 10 | |
Annihilator Iced | Large | 500 | 34 | 22 | 110 | 36 | 32 | 12 |
Medium | 420 | 27 | 18 | 90 | 32 | 30 | 10 | |
Small | 280 | 15 | 10 | 50 | 28 | 26 | 6 | |
Caramelizer Hot | Large | 610 | 21 | 13 | 75 | 92 | 80 | 18 |
Medium | 540 | 18 | 12 | 65 | 82 | 72 | 15 | |
Small | 420 | 14 | 9 | 50 | 65 | 57 | 11 | |
Caramelizer Iced | Large | 490 | 16 | 10 | 60 | 75 | 65 | 14 |
Medium | 420 | 14 | 9 | 50 | 65 | 57 | 11 | |
Small | 300 | 9 | 6 | 30 | 49 | 41 | 6 | |
Cocomo Hot | Large | 560 | 17 | 11 | 65 | 88 | 81 | 18 |
Medium | 490 | 15 | 10 | 55 | 78 | 73 | 15 | |
Small | 370 | 10 | 7 | 40 | 61 | 58 | 11 | |
Cocomo Iced | Large | 440 | 13 | 8 | 50 | 71 | 66 | 14 |
Medium | 370 | 10 | 7 | 40 | 61 | 58 | 11 | |
Small | 250 | 6 | 4 | 20 | 45 | 42 | 6 | |
Double Torture Hot | Large | 500 | 15 | 10 | 55 | 78 | 71 | 17 |
Medium | 430 | 13 | 8 | 50 | 68 | 63 | 14 | |
Small | 310 | 8 | 5 | 30 | 52 | 47 | 9 | |
Double Torture Iced | Large | 380 | 11 | 7 | 40 | 62 | 55 | 12 |
Medium | 310 | 8 | 5 | 30 | 52 | 47 | 9 | |
Small | 190 | 3.5 | 2.5 | 15 | 35 | 32 | 5 |
Golden Eagle Hot | Large | 700 | 49 | 32 | 160 | 50 | 43 | 17 |
Medium | 620 | 42 | 28 | 140 | 47 | 41 | 14 | |
Small | 480 | 30 | 20 | 100 | 43 | 37 | 10 | |
Golden Eagle Iced | Large | 560 | 36 | 24 | 120 | 46 | 39 | 12 |
Medium | 480 | 30 | 20 | 100 | 43 | 37 | 10 | |
Small | 340 | 18 | 12 | 60 | 39 | 33 | 6 | |
Salted Caramel Breve | Large | 670 | 50 | 30 | 160 | 44 | 38 | 17 |
Medium | 590 | 44 | 26 | 140 | 40 | 35 | 14 | |
Small | 450 | 34 | 20 | 100 | 34 | 30 | 10 | |
9-1-1 | Large | 630 | 37 | 24 | 120 | 62 | 58 | 14 |
Medium | 490 | 25 | 16 | 80 | 58 | 54 | 10 | |
Small | 350 | 13 | 8 | 40 | 54 | 50 | 6 |
Nutritional Table for Dutch Bros Classics Drinks