Dutch Bros Menu Prices Update 2025
If you are reviewing the latest Dutch Bros Coffee Prices updates on the prices of the Dutch Bros Menu (더치브로스 메뉴)for january 2025, you have come to the right place. We are joyful to apprise you that it is available by the distinguished series dutch bros meny and it will be helpful to pick out the fascinating tang. I promise you that I will provide you dutch bros menue all item prices and newly updated info then you can select items easily and enjoy.
Dutch bros memu has a custom drink menu, a coffee menu, a rebels menu, secret items, tea, sugar free items, cold brews, and freeze blended beverages at low prices. The most famous drive through coffee chain is the restaurant, and it is known the most for its coffee based beverages.
People in many parts of the United States, including Oregon, Atlanta, California, Texas, and Arizona, are known to be fond of it.
Google Trends of 2023 shows that Atlanta is the most searched location for Dutch Bros’ menu and prices. The least costly item at dutch bros me u is a Dutch Soda (small) for $1.75 and the most costly item is the Premium Nitro Cold Brew for $7.69.
You can also get their standard sized drinks for price ranging between $3 and $5.
The prices of small, medium, and specific drinks at dutch bro in Atlanta are:
- Small drink: $3.00
- Medium drink: $3.50
- Golden Eagle (large drink): $5.25
- Lemonade: $7.49
In 2023, dutch bro menu revenue exceeded US$1,000 million and was generated from the company’s 794 locations in 14 US states.
The latest Dutch Bros menu with prices for 2024 is as follows:
Dutch Classics Menu
The Dutch Bros’ classic menu includes the Dutch Frost, Golden Eagle, Caramelizer, Annihilator, Kicker, and Cocomo. Additionally, Dutch Bros has its own secret menu.

$6.95

$6.95

$6.95

$6.95
Drink 127_4008a8-cb> | Description 127_f22ef1-2c> | Small (Price & Calories) 127_f5d846-66> | Medium (Price & Calories) 127_e1b4bb-0c> | Large (Price & Calories) 127_f6d8bd-ed> |
---|---|---|---|---|
Kicker (Hot, Iced, Blended) 127_6f6738-9b> | Irish cream breve, strong espresso, and rich silky. 127_f5698d-78> | $4.25 / 220 cal 127_1e3194-ac> | $6.95 / 290 cal 127_40930e-d2> | $6.79 / 380 cal 127_ed2ea3-53> |
Annihilator (Hot, Iced, Blended) 127_d158dc-30> | Chocolate macadamia nut breve, rich, creamy, velvety. 127_9ac312-b0> | $5.99 / 310 cal 127_40ea78-98> | $5.99 / 310 cal 127_8487ae-e0> | $6.79 / 400 cal 127_26b86b-ad> |
Caramelizer (Hot, Iced, Blended) 127_c3371b-09> | Caramel mocha, rich espresso, velvety, sweet. 127_585c3a-e7> | $4.25 / 250 cal 127_f4eb9e-06> | $6.95 / 330 cal 127_23eb5a-ed> | $6.79 / 410 cal 127_241cca-aa> |
Cocomo (Hot, Iced, Blended) 127_7a58b3-a5> | Coconut mocha, rich espresso, velvety, silky. 127_de2b71-41> | $4.25 / 240 cal 127_dbdc9d-0a> | $6.95 / 320 cal 127_7d0e05-5f> | $6.79 / 410 cal 127_d1ba1a-66> |
White Chocolate Mocha (Hot, Iced, Blended) 127_0f77cc-a1> | White chocolate mocha, robust espresso, rich, sweet. 127_4ca9dd-e8> | $4.25 / 250 cal 127_55a8d2-e8> | $6.95 / 330 cal 127_c0ad15-9c> | $6.79 / 420 cal 127_bfc83d-aa> |
911 127_1e5fb6-f5> | Irish cream breve, 6 shots espresso, strong, rich, creamy. 127_6efa89-2c> | $4.75 / 290 cal 127_4dc950-00> | $6.95 / 380 cal 127_5b5dc0-87> | $6.79 / 480 cal 127_e9a425-01> |
Golden Eagle (Hot, Iced, Blended) 127_ecf3b6-79> | Vanilla & caramel breve, robust espresso, creamy, sweet. 127_e77112-a2> | $4.50 / 530 cal 127_f8b03e-6f> | $5.00 / 730 cal 127_4d14fa-51> | $5.50 / 930 cal 127_a570e5-60> |
Double Torture (Hot, Iced, Blended) 127_be014d-1c> | Extra double shot espresso, creamy, bold, vanilla mocha. 127_6019d1-ce> | $4.75 / 430 cal 127_301b2c-85> | $5.25 / 630 cal 127_19b44f-97> | $5.75 / 820 cal 127_ab32ea-26> |
Salted Caramel Breve 127_c24a04-3c> | Salted caramel breve, rich espresso, smooth, sweet. 127_853180-27> | $4.25 / 280 cal 127_b77233-d0> | $4.75 / 360 cal 127_47daca-8f> | $5.25 / 420 cal 127_e28c0c-99> |
Private Reserve Americano 127_66a265-bf> | Strong espresso, smooth, rich, traditional. 127_6c629c-ef> | $2.25 / 10 cal 127_226cec-0c> | $2.75 / 10 cal 127_3b9523-00> | $3.25 / 20 cal 127_06e9ed-6d> |
Extra Shot 127_49f05f-39> | A jump start of espresso flavor with extra energy. 127_212893-cd> | $0.50 / 10 cal 127_280ed8-9c> | 127_13fabc-0c> | 127_e1aa41-08> |
Dutch Blue Rebel™ Energy Drink
Duch Rebel menu is also unsweetened in stock you can alter your beverage (drinks) by figure up more or less tang. A few components of dutch br rebel menu are interpreted as follows:

$4.50

$4.50

$4.99

$3.50
Drink 127_3b315a-fb> | Description 127_6a51cd-d6> | Small (Price & Calories) 127_ac7b4b-23> | Medium (Price & Calories) 127_5832e4-ca> | Large (Price & Calories) 127_495b80-04> |
---|---|---|---|---|
Rebel Original 127_b99e5a-d5> | Refreshing and energy packed classic Rebel energy drink. 127_2ece20-80> | $5.00 (160 cal) 127_60061b-dc> | $5.50 (190 cal) 127_9ba5a4-84> | $6.00 (220 cal) 127_d7e64e-88> |
Rebel with Strawberry 127_6b8163-72> | Sweet strawberry flavor with a fruity twist to Rebel energy drink. 127_cc0a33-c3> | $5.00 (170 cal) 127_7828ed-51> | $5.50 (200 cal) 127_9ccd92-fb> | $6.00 (230 cal) 127_88cc9f-f8> |
Rebel with Blue Raspberry 127_632420-80> | Blue raspberry syrup flavored energy drink with a tangy and bold flavor. 127_41d5ec-b0> | $5.00 (160 cal) 127_7a1dd7-20> | $5.50 (190 cal) 127_872d57-78> | $6.00 (220 cal) 127_1d0077-71> |
Rebel with Peach 127_478087-77> | A light peach flavored energy drink. 127_1e603c-14> | $5.00 (160 cal) 127_ff8dd5-37> | $5.50 (190 cal) 127_74615b-f9> | $6.00 (220 cal) 127_ce015a-0a> |
Rebel with Watermelon 127_eeb46c-63> | A combination of watermelon flavor and Rebel energy drink. 127_302088-1e> | $5.00 (170 cal) 127_635a8c-d4> | $5.50 (200 cal) 127_8c7da3-fe> | $6.00 (230 cal) 127_109506-96> |
Rebel with Pomegranate 127_f0bc78-b8> | The classic Rebel energy drink and a bold combination with pomegranate syrup. 127_f4f069-24> | $5.00 (170 cal) 127_256474-86> | $5.50 (200 cal) 127_40f1a1-39> | $6.00 (230 cal) 127_2ea534-05> |
Rebel with Mango 127_274800-a1> | Added to the refreshing Rebel energy drink, sweet mango flavor. 127_aba108-cf> | $5.00 (170 cal) 127_84910a-64> | $5.50 (200 cal) 127_66e971-16> | $6.00 (230 cal) 127_d6459e-d8> |
Rebel with Tropical 127_1ec0ef-14> | Fruity, energizing experience with tropical flavor blended into classic Rebel drink. 127_944a42-53> | $5.00 (160 cal) 127_5c3d8e-67> | $5.50 (190 cal) 127_f80277-f7> | $6.00 (220 cal) 127_0540c8-51> |
Rebel with Unicorn 127_2a77f7-a4> | A truly unique Rebel of magical mix of fruit flavors. 127_73b262-61> | $5.00 (170 cal) 127_b04e92-1e> | $5.50 (200 cal) 127_fbadb8-ed> | $6.00 (230 cal) 127_47b479-17> |
Rebel with Lime 127_724f12-00> | Tart, refreshing taste with a zesty lime flavor mixed with Rebel energy drink. 127_743b77-22> | $5.00 (160 cal) 127_e1fc10-4a> | $5.50 (190 cal) 127_8b77ca-29> | $6.00 (220 cal) 127_b508bd-f7> |
Dutch Frost
Dutch Bris menu frost (더치 브로스) fixes is a delightfully velvety chilled drink comparable with the frappe highlighting a foundation of folksy squelchy benefit. Several Dutch Frost’s venerable menu modules are exemplified in the following portion.

$4.50

$4.50

$4.99

$3.50
Item 127_8e3586-0c> | Small (Price & Calories) 127_db09bf-b4> | Medium (Price & Calories) 127_c35a0e-a7> | Large (Price & Calories) 127_27710a-94> | Description 127_63e31a-f7> |
---|---|---|---|---|
Vanilla Frost 127_cbe01d-47> | $4.50 / 340 127_b920f7-3d> | $6.59 / 450 127_1575db-51> | $6.50 / 570 127_faabe2-20> | A classic, creamy vanilla shake blended to perfection. 127_c5f0e4-76> |
Chocolate Frost 127_05776a-54> | $4.50 / 390 127_b47ef0-12> | $6.59 / 500 127_50f7f2-52> | $6.50 / 620 127_2ffcd5-d3> | Rich chocolate flavor mixed into a velvety, frozen delight. 127_0f1b46-7c> |
Strawberry Frost 127_cf5bfa-ad> | $4.50 / 350 127_f969b9-58> | $6.59 / 460 127_c6a979-3c> | $6.50 / 580 127_c03cf4-26> | Sweet strawberry flavor blended with a creamy base. 127_b92a6b-c0> |
Caramel Frost 127_497459-f9> | $4.50 / 380 127_abd0ef-f0> | $5.50 / 500 127_b86263-f0> | $6.50 / 610 127_3165a2-36> | Creamy caramel goodness in every sip. 127_f66ad6-e8> |
Cotton Candy Frost 127_1a77f5-25> | $4.50 / 370 127_4b5d2b-b2> | $5.50 / 480 127_7d69e2-b6> | $6.50 / 600 127_a26b99-3c> | A fun, sugary treat inspired by carnival cotton candy. 127_a973b8-21> |
Oreo Frost 127_fd3907-c3> | $5.00 / 430 127_fbb15c-ab> | $6.00 / 550 127_815776-06> | $7.00 / 670 127_d95c18-b5> | A decadent blend of creamy base and crushed Oreo cookies. 127_53ef90-6e> |
Birthday Cake Frost 127_f510e1-31> | $4.50 / 400 127_285724-c5> | $6.59 / 510 127_582110-62> | $6.50 / 630 127_38b837-90> | A celebratory mix of cake flavors with a sprinkle of sweetness. 127_8b04e2-ea> |
Peach Frost 127_c6cc2d-be> | $4.50 / 340 127_8bb9a1-0d> | $5.50 / 450 127_2346b5-4a> | $6.50 / 570 127_7303c1-c1> | A refreshing peach-flavored creamy shake. 127_12b3dc-88> |
Double Chocolate Frost 127_11ac94-93> | $5.00 / 450 127_15832d-45> | $6.00 / 560 127_6f8d77-2f> | $7.00 / 700 127_099873-b9> | For chocolate lovers, a blend of milk and dark chocolate flavors. 127_fda182-b8> |
Mint Chip Frost 127_13250a-52> | $5.00 / 420 127_966ba0-27> | $6.00 / 530 127_492806-af> | $7.00 / 660 127_ab6f11-18> | Refreshing mint flavor with chocolate chips for a crisp, creamy treat. 127_2cbfdb-29> |
Dutch Bros Seasonal Drinks
The dutch bos frosted and amalgamated cyclic drinks are also offered by Dutch Bros. A couple of which are given below.

$5.69

$5.69

$5.69
Item 127_3475f6-f2> | Small (Price & Calories) 127_4c2f31-53> | Medium (Price & Calories) 127_7c98e5-c2> | Large (Price & Calories) 127_d3f02b-0a> | Description 127_66338d-b2> |
---|---|---|---|---|
Caramelizer 127_6b05de-d0> | $4.75 / 320 127_01d795-c0> | $5.69 / 430 127_175d05-e9> | $7.49 / 570 127_a078d7-fb> | A decadent blend of caramel, espresso, and milk, topped with whipped cream. 127_41248c-f2> |
White Mocha 127_fd833d-70> | $4.75 / 320 127_a5f80a-6a> | $5.69 / 430 127_8861e6-80> | $7.49 / 570 127_bf85f1-a9> | White chocolate combined with smooth espresso and milk. 127_2e9780-92> |
Chai Tea Latte 127_bee15c-86> | $4.25 / 230 127_120a62-e2> | $5.25 / 330 127_05c252-ce> | $6.25 / 440 127_1e9b77-95> | A spicy and creamy chai blend with a choice of milk. 127_3defe7-b5> |
Golden Eagle 127_951044-da> | $4.75 / 340 127_3e2b1e-c3> | $5.75 / 450 127_e385f3-68> | $6.75 / 560 127_91bc45-da> | Vanilla and caramel infused breve topped with caramel drizzle. 127_89e7d4-53> |
Annihilator 127_9625b8-16> | $4.50 / 310 127_69f029-84> | $5.50 / 410 127_00592d-06> | $6.50 / 520 127_8aa512-3a> | Chocolate macadamia nut syrup, espresso, and creamy milk. 127_d3ff12-8a> |
Double Torture 127_d5c0b5-e5> | $5.00 / 370 127_ac28c4-51> | $6.00 / 480 127_2ff0b4-83> | $7.00 / 590 127_fde345-31> | Extra shots of espresso, vanilla syrup, chocolate milk, and whipped cream. 127_80ef20-a7> |
Rebel Energy Drink 127_e76296-3e> | $4.75 / 260 127_2fc175-63> | $5.75 / 350 127_015302-4f> | $6.75 / 450 127_a31a25-d5> | A proprietary energy drink infused with your choice of flavor. 127_236246-1d> |
Kicker 127_24563c-01> | $4.50 / 290 127_9651fe-b1> | $5.50 / 390 127_ee5c41-b9> | $6.50 / 490 127_9a7a5a-b2> | Irish cream syrup with espresso and creamy milk. 127_c8c235-6c> |
911 127_8ad9df-48> | $5.50 / 450 127_350251-4b> | $6.50 / 560 127_ebb92b-fd> | $7.50 / 670 127_222241-dd> | Six shots of espresso with Irish cream and creamy milk for maximum caffeine. 127_c93fab-65> |
Frost (Vanilla) 127_6f7343-60> | $4.50 / 340 127_90ba71-bf> | $5.50 / 450 127_e32406-f5> | $6.50 / 570 127_407c4a-5f> | A creamy milkshake-style drink in vanilla flavor. 127_b16247-b8> |
Hot Cocoa 127_98d39c-df> | $3.50 / 250 127_677fe7-4a> | $4.50 / 340 127_66e6ed-33> | $5.50 / 420 127_0b1b36-db> | Rich, velvety hot chocolate topped with whipped cream. 127_92e2ce-0e> |
Cold Brew 127_2b0e03-bd> | $4.25 / 20 127_a0fb87-2e> | $5.25 / 30 127_0e80b0-55> | $6.25 / 40 127_c4ce38-3e> | Smooth, cold brew coffee served chilled or over ice. 127_80dec2-c4> |
Dutch Bros Chai
The menu of dutch bris menu includes both torrid and refrigerated chai. A tabulate of Dutch chai menus are illuminated in the following chunk .
Menu Item 127_837e51-41> | Description 127_05a766-6d> | Size 127_320665-21> | Price 127_87fd6a-59> | Calories 127_a6f3ec-d9> |
---|---|---|---|---|
Chai Smoothie 127_063c3c-29> | A mixed blend of chai tea with cream which can be flavored with fruits by choice. 127_12f8e2-0c> | Medium/Large 127_b9b27c-66> | $6.49+ 127_ae5899-25> | 300–400 127_4a5a21-45> |
Chai Tea Latte 127_348f4b-b4> | The combination includes spiced chai tea and steamed milk. 127_fff81f-46> | Hot/Iced 127_e937e0-eb> | $5.49+ 127_3680de-96> | 180–280 127_51d4d1-2d> |
Pumpkin Spice Chai 127_8ec0e1-ee> | Pumpkin-spiced chai with whipped cream. 127_ff4769-d7> | Hot/Iced 127_7c0c41-66> | $6.49+ 127_1f3980-15> | 210–320 127_a50245-c5> |
Cinnamon Chai 127_8020de-27> | Chai tea with a hint of cinnamon. 127_b5a7db-c1> | Hot/Iced 127_625ef1-93> | $5.99+ 127_d0b91f-e2> | 190–300 127_c7cb98-10> |
Caramel Chai 127_e8047d-16> | The beverage includes chai tea and adds caramel syrup and optional whipped cream. 127_6a53b7-b5> | Hot/Iced 127_0bb115-21> | $6.49+ 127_322f60-03> | 200–310 127_a11447-1d> |
Vanilla Chai 127_08b8ba-f1> | Chai tea with vanilla syrup for extra sweetness. 127_a9ae8e-a0> | Hot/Iced 127_e95c78-57> | $5.99+ 127_fadf42-8d> | 190–300 127_35dc6d-e6> |
Dirty Chai 127_332949-a9> | Chai tea with a shot of espresso. 127_482431-85> | Hot/Iced 127_d54e07-01> | $6.49+ 127_d42564-7a> | 130–250 127_b8f382-f1> |
Chai Freeze 127_e19ed4-4d> | Frozen chai tea receives milk blending to achieve a velvety drink. 127_31d696-42> | Medium/Large 127_a632a7-4c> | $6.49+ 127_f7988f-4c> | 320–420 127_666848-f0> |
Classic Chai 127_b17f40-c9> | A combination of spiced black tea and creamy milk produces this beverage. 127_c55a59-54> | Hot/Iced 127_bf62ba-7c> | $5.49+ 127_cd90fe-93> | 180–280 127_96c3e0-a0> |
White Chocolate Chai Latte 127_0fff41-1b> | The mixture of spiced chai tea with white chocolate and whipped cream and cinnamon and nutmeg. 127_42941c-d5> | Medium 127_c0f7b6-a1> | $4.99 127_ae8a91-0d> | 250–350 127_c51429-39> |
Vanilla Chai 127_c82e8a-e2> | Vanilla chai tea latte with vanilla syrup. 127_37ccc4-0b> | Medium 127_be17df-ac> | $4.99 127_7fb18c-d5> | 200–300 127_e72929-be> |
Golden Eagle Chai 127_7aa70a-79> | The blend of chai breve contains vanilla syrup and caramel syrup and caramel drizzle and whipped cream. 127_75a922-40> | Medium 127_ad377e-e6> | $4.99 127_f5de80-5f> | 280–380 127_037027-27> |
Christmas Morning Chai 127_1e3995-48> | White chocolate chai breve. 127_6be83e-a8> | Medium 127_53a38a-4b> | $4.99 127_cb20af-27> | 270–370 127_7ac4c2-62> |
White Zombie Chai 127_488c60-fd> | Chai tea with white chocolate and vanilla. 127_e862f5-b9> | Medium 127_14cd5b-ee> | $4.99 127_c3bb98-6a> | 260–360 127_137d7f-26> |
Dirty Chai 127_976319-50> | A cup of chai tea containing espresso shots. 127_b4293d-ad> | Medium 127_8fc238-ae> | $4.99 127_fa0115-66> | 150–250 127_c90edd-c9> |
Featured Goodies
A list of confections suggested by Dutch Bros on their menu is given below. These artifacts are gettable in typical proportions that are disclosed in the following segment.
Menu Items 127_f86aba-18> | Size 127_c5f14f-f6> | Price 127_cebf59-a0> |
---|---|---|
Pumpkin White Chocolate Muffin 127_67dcd7-34> | One Size 127_2fdbdd-8f> | $4.49 127_7db854-53> |
Double Chocolate Malt Loaf 127_a2bf05-07> | One Size 127_80b846-ca> | $4.49 127_f19ff8-d7> |
Chocolate Chip Cookie 127_96f916-1f> | One Size 127_324a2a-c1> | $3.49 127_e3b53b-94> |
Snickerdoodle 127_8c13b9-d5> | One Size 127_c7bb26-6e> | $3.49 127_5cffaf-a8> |
Funfetti Cookie 127_be6b34-bb> | One Size 127_e84b4b-f7> | $3.49 127_ad5f6a-be> |
Dutch Bros Tea
An enumeration of some popular Dutch teas delivered by the ditch bros menu is simplified in the successive representation.
Tea Name 127_ea424a-68> | Small ($ & Cal) 127_38237e-44> | Medium ($ & Cal) 127_de4173-af> | Large ($ & Cal) 127_8806eb-f1> | Description 127_14fa21-c6> |
---|---|---|---|---|
Green Tea Lemonade 127_1db652-43> | $4.29 / 50 Cal 127_9aef08-d2> | $4.79 / 70 Cal 127_4d2675-9e> | $5.29 / 90 Cal 127_6e0a63-d6> | Green tea combined with lemonade produces a balanced nutty taste. 127_994ea1-35> |
Double Rainbro Iced Tea 127_42ecca-8b> | $4.29 / 135 Cal 127_21bdd4-5d> | $4.79 / 155 Cal 127_0c3779-da> | $5.29 / 175 Cal 127_a53b23-f3> | Strawberry, peach, coconut. Double Rainbro delivers twice the delicious taste. Green or Paris black tea. Available hot or iced. 127_bba0f3-2d> |
OG Gummy Bear Paris Tea 127_daaf56-dd> | $4.75 / 60 Cal 127_1da4a5-c2> | $5.25 / 80 Cal 127_520dbb-83> | $5.75 / 100 Cal 127_b51359-ac> | The beverage features a combination of pomegranate with passion fruit as well as watermelon and grapefruit. 127_d7aeb9-11> |
Sweet Sunrise Tea 127_01dcf5-28> | $4.29 / 60 Cal 127_1f0700-99> | $4.79 / 80 Cal 127_82ee4c-4f> | $5.29 / 100 Cal 127_8fa4e3-3f> | Blend of peach, passion fruit, orange, and banana. 127_6afd2d-5a> |
Earl Grey Tea 127_b484a1-ba> | $3.10 / 0.5 Cal 127_d77457-6c> | $3.60 / 0.7 Cal 127_3b9905-73> | $4.10 / 1 Cal 127_c1c44f-b1> | Black tea receives its flavor from bergamot oil infusion. 127_ab509d-3c> |
Hot Cinnamon Spice Tea 127_765ae5-76> | $4.29 / Varies 127_a57e6d-94> | $4.79 / Varies 127_fa5037-f1> | $5.29 / Varies 127_5b4119-06> | The blend of black tea includes cinnamon flavors with orange notes and subtle sweet clove essence. 127_12f766-84> |
Hawaiian Tea 127_aaad7c-a0> | $4.29 / 70 Cal 127_6f9434-ad> | $4.79 / 90 Cal 127_5c98c8-c5> | $5.29 / 110 Cal 127_037f22-05> | The taste profile includes banana, orange and peach together with strawberry. 127_4e3f9a-75> |
Dragon Slayer Tea 127_369eb4-79> | $4.29 / 100 Cal 127_83a4dc-55> | $4.79 / 120 Cal 127_28917e-23> | $5.29 / 140 Cal 127_e6fd82-d4> | Raspberry and blue raspberry with blackberry drizzle. 127_e748fe-c2> |
Peach Tea 127_9dbeb9-3b> | $4.29 / 80 Cal 127_962f51-9b> | $4.79 / 100 Cal 127_0943d3-d5> | $5.29 / 120 Cal 127_ed460c-2a> | Peach syrup in green or Paris black tea. Simple and refreshing. Available hot or iced! 127_303491-05> |
Passion Fruit Tea 127_f3bac4-b7> | $4.29 / 70 Cal 127_faf398-ce> | $4.79 / 90 Cal 127_74410d-c2> | $5.29 / 110 Cal 127_f945c5-83> | Passion fruit syrup in green or Paris black tea. Blissfully refreshing. Available hot or iced! 127_86c5fb-91> |
Strawberry Tea 127_813c13-40> | $4.29 / 80 Cal 127_56a6fa-05> | $4.79 / 100 Cal 127_c3aea4-fe> | $5.29 / 120 Cal 127_abe8c9-63> | Strawberry syrup in Paris black or green tea. Sweet and delicious. Available iced or hot! 127_158417-a3> |
Tropical Tea 127_a083af-57> | $4.29 / 90 Cal 127_f3fb21-d6> | $4.79 / 110 Cal 127_d617aa-37> | $5.29 / 130 Cal 127_4ccd9b-1c> | Passion fruit, coconut, blue raspberry. Tropical flavors in green or Paris black tea. Available hot or iced! 127_d8293c-f0> |
Ray of Sunshine Tea 127_c7127c-b7> | $4.29 / 75 Cal 127_cbfef1-1a> | $4.79 / 95 Cal 127_eec2e1-48> | $5.29 / 115 Cal 127_0a40e7-49> | Blackberry, peach, grapefruit. A burst of sunshine in your tea. 127_501dfe-66> |
Orangesicle Tea 127_d5b62d-c5> | $4.29 / 85 Cal 127_cdd06e-e2> | $4.79 / 105 Cal 127_894218-c9> | $5.29 / 125 Cal 127_22c2f8-28> | Orange, vanilla. A delightful combination of orange and vanilla in your tea. 127_c73986-b3> |
Palm Beach Tea 127_c29590-0c> | $4.29 / 80 Cal 127_2bfe13-76> | $4.79 / 100 Cal 127_c2713d-43> | $5.29 / 120 Cal 127_990971-7c> | Pomegranate and peach. 127_9d24c3-8c> |
Palm Tree Tea 127_8299c8-cb> | $4.29 / 70 Cal 127_aee855-ca> | $4.79 / 90 Cal 127_7b0fce-c0> | $5.29 / 110 Cal 127_6a3fac-d8> | Pomegranate, passion fruit, lime. 127_a21804-e5> |
Passion Water Tea 127_e748df-1f> | $4.29 / 75 Cal 127_c31e10-19> | $4.79 / 95 Cal 127_19bf50-24> | $5.29 / 115 Cal 127_bc611a-14> | Passion fruit, watermelon. 127_199cc7-53> |
Starry Night Tea 127_68e0c4-ab> | $4.29 / 80 Cal 127_b9d981-86> | $4.79 / 100 Cal 127_343445-b7> | $5.29 / 120 Cal 127_a5e07a-2c> | Blue raspberry, blackberry. 127_561c51-31> |
Rocky Point Tea 127_6cf6b1-43> | $4.29 / 90 Cal 127_cea3c4-d8> | $4.79 / 110 Cal 127_081928-6a> | $5.29 / 130 Cal 127_311d06-ce> | Blackberry, peach, coconut, orange. 127_535849-26> |
Midnight Tea 127_9b82f7-ce> | $4.29 / 85 Cal 127_aecb89-83> | $4.79 / 105 Cal 127_1e8624-06> | $5.29 / 125 Cal 127_497f1b-7d> | Blackberry and pomegranate. 127_84e488-59> |
Stop Light Tea 127_1f7cfb-e5> | $4.29 / 80 Cal 127_5514de-87> | $4.79 / 100 Cal 127_3be918-67> | $5.29 / 120 Cal 127_f332aa-35> | Pomegranate, passion fruit, kiwi. 127_c18469-38> |
Tricky Tre Tea 127_dbe917-2f> | $4.29 / 75 Cal 127_4969fd-2f> | $4.79 / 95 Cal 127_2f4406-af> | $5.29 / 115 Cal 127_2a3978-65> | Orange, peach. 127_8ecce9-ca> |
Trixie Tea 127_32478d-46> | $4.29 / 85 Cal 127_c4587d-ea> | $4.79 / 105 Cal 127_96cb0c-90> | $5.29 / 125 Cal 127_3bf84d-2c> | Almond, orange, pomegranate. 127_1a4927-44> |
Aquaberry Tea 127_a3c081-47> | $4.29 / 90 Cal 127_6ddd90-25> | $4.79 / 110 Cal 127_15b11a-dc> | $5.29 / 130 Cal 127_555722-e1> | Strawberry, kiwi, blue raspberry, watermelon. 127_e77dd0-4f> |
Astronaut Tea 127_10dff6-30> | $4.29 / 80 Cal 127_5da7a5-49> | $4.79 / 100 Cal 127_82bdcc-da> | $5.29 / 120 Cal 127_a844d2-33> | Blackberry, raspberry, almond. 127_033420-04> |
Decaf Ceylon Tea 127_7e2312-e7> | $4.29 / 0 Cal 127_e169ce-e1> | $4.79 / 0 Cal 127_f2a89a-c0> | $5.29 / 0 Cal 127_5e1c21-1c> | Caffeine-free black tea with a mild, velvety flavor. Can be served hot or cold. 127_7ce498-de> |
Dutch Mojito Tea 127_a4b3ef-78> | $4.29 / 80 Cal 127_232cb8-75> | $4.79 / 100 Cal 127_041dca-26> | $5.29 / 120 Cal 127_a2ad49-6b> | Coconut, lime, crème de menthe. 127_1ba47d-e3> |
Eclipse Tea 127_d3b12d-58> | $4.29 / 90 Cal 127_e81cfd-4f> | $4.79 / 110 Cal 127_0e67e7-eb> | $5.29 / 130 Cal 127_de673a-f7> | Vanilla with blue raspberry and raspberry drizzle. 127_0d9782-5e> |
Fire Lizard Tea 127_164edc-22> | $4.29 / 95 Cal 127_e42f01-f3> | $4.79 / 115 Cal 127_8ee4c7-a7> | $5.29 / 135 Cal 127_f6a0d9-b2> | Strawberry, banana, orange. 127_f8a005-2d> |
Freedom Tea 127_5a23ce-ac> | $4.29 / 90 Cal 127_969fb3-76> | $4.79 / 110 Cal 127_f31344-7a> | $5.29 / 130 Cal 127_f99855-5b> | Vanilla with blue raspberry and raspberry drizzle. 127_4710e4-59> |
Gem Berry Tea 127_e967a0-20> | $4.29 / 85 Cal 127_f49bc9-7a> | $4.79 / 105 Cal 127_dfa88e-a0> | $5.29 / 125 Cal 127_9c39b4-02> | Blackberry, vanilla, raspberry. 127_81c2b6-8c> |
Majestic Forest Tea 127_151bb4-3b> | $4.29 / 90 Cal 127_68d8ec-e3> | $4.79 / 110 Cal 127_de62e0-f0> | $5.29 / 130 Cal 127_e5266f-93> | Blackberry, blue raspberry, kiwi. 127_026e29-55> |
Green Tea 127_d9af58-10> | $4.29 / 50 Cal 127_f61589-19> | $4.79 / 70 Cal 127_ae7491-79> | $5.29 / 90 Cal 127_4e5512-19> | Citrus ginkgo green tea. 127_1446fc-bf> |
Hyperchrome Tea 127_4bf839-ee> | $4.29 / 85 Cal 127_489741-2f> | $4.79 / 105 Cal 127_7c1965-b2> | $5.29 / 125 Cal 127_e551c5-8a> | Orange, passion fruit, pomegranate. 127_8aae0d-e4> |
Irie Tea 127_1b2b4a-7b> | $4.29 / 75 Cal 127_3b4c84-d5> | $4.79 / 95 Cal 127_4bc8ca-ee> | $5.29 / 115 Cal 127_fe956a-6c> | Banana, coconut. 127_a9e79c-ad> |
Laser Cat Tea 127_41ce00-8c> | $4.29 / 80 Cal 127_7ecc15-63> | $4.79 / 100 Cal 127_6e9d4f-ac> | $5.29 / 120 Cal 127_ae834c-9d> | Raspberry, coconut. 127_c37921-8c> |
Marmalade Tea 127_66329c-5e> | $4.29 / 90 Cal 127_ac17c2-61> | $4.79 / 110 Cal 127_cf232f-f0> | $5.29 / 130 Cal 127_581f57-f8> | Strawberry, orange, grapefruit. 127_3e0b84-65> |
Galaxy Fish Tea 127_55d820-5b> | $4.29 / 85 Cal 127_a75e3c-bd> | $4.79 / 105 Cal 127_b65173-e6> | $5.29 / 125 Cal 127_082b1f-e1> | Strawberry, lime, passion fruit. 127_e9921f-fe> |
Dutch Freeze
The people who have deep affection for intermixed coffee can use Dutch Fiiz menu. You are also able to add on your first choice relish. The summary of the Dutch freeze menu is given below.
Item 127_74b10a-d0> | Small (Price & Calories) 127_53a1f9-5b> | Medium (Price & Calories) 127_bc0996-20> | Large (Price & Calories) 127_621467-60> | Description 127_31486b-39> |
---|---|---|---|---|
